Business Improvement - Talk to Us
Discuss how a Triaster Process Library can make your business work better with one of our knowledgeable Business Improvement team
A Process Library provides:
-
A quick and easy way to capture how everyone should be working
-
One single source of information
-
Increased efficiency: more independent working, less time and resources wasted
-
And much more...
We look forward to hearing from you
Please fill in the form opposite and one of our Business Improvement team will be in touch shortly to discuss:
- How a Process Library could help your business run better
- Your specific business improvement objectives
- Whether the Triaster Process Library can deliver for your organisation. Or not
We guarantee a really useful conversation and a good use of your time.
Talk to us about Making your Business Work Better
Ask The Crowd Features
| Features | Ask The Crowd Trial |
Ask The Crowd Standard |
Ask The Crowd Enterprise |
|---|---|---|---|
| Cloud-based – no IT overhead, supports remote working | |||
| Tasked based – what needs doing next is totally clear to all | |||
| Lifecycles - your best practice processes set as lifecycles, so everyone has to work to one agreed way of doing things | |||
| Lifecycle creation – quick and easy set up of your best practice processes as task-based workflows | |||
| Lifecycle editing – quick and easy lifecycle editing, enabling Continuous Improvement | |||
| Board view for process execution – an 'at a glance' overview of where each input is in a process | |||
| List view for change management – a list of all relevant inputs sorted by either, Oldest, Newest or Most Popular | |||
| Releases - records the timeframe over which tasks completed | |||
| Web page submission of inputs – where your process interacts with external customers | |||
| Automated e-mail updated – keeping both internal and external customers updated every step of the way | |||
| Users login via web browser – enabling transparent working for all | |||
| Clear input & activity assignment – those Accountable and Responsible obvious to all | |||
| Assign/reassign of Process Owner – enabling end-to-end process routing | |||
| Custom roles – quick and easy set up of bespoke roles, with the permissions you require | |||
| Viewing audiences set – keeps all content secure | |||
| Voting on improvement inputs – by the audience set | |||
| Comments on improvement inputs – by the audience set | |||
| Subscribe to improvement inputs – by the audience set | |||
| Filter by: Created By, Assigned To, Topic, Release, Lifecycle, Lifecycle Stage – for all your reporting needs | |||
| Search by: String, Input ID Number – to immediately find what you need | |||
| Automated pass-through of webpage url and source process – for BMS system feedback | |||
| Unlimited Moderators – to administer the platform | As purchased | As agreed in bespoke framework | |
| Unlimited Users – including all your team and customers, both internal and external | As purchased | As agreed in bespoke framework | |
| Unlimited Crowds – set up as many projects as works for your organisation | As purchased | As agreed in bespoke framework | |
| Unlimited Process Owners – no need to purchase new licences as new Process Owners added | As purchased | As agreed in bespoke framework | |
| Custom features – whatever additional features your organisation require | As agreed in bespoke framework | ||
| Own branded platform – the ATC platform branded to your corporate guidelines | As agreed in bespoke framework | ||
| Private/single tenanted database – but still in the Cloud | As agreed in bespoke framework | ||
| Internal hosting if required – if your IT protocols require it | As agreed in bespoke framework |
MyTime Features
| Features | MyTime Standard |
MyTime Enterprise |
|---|---|---|
| Users login via web browser – enabling ease of use for all | ||
| Clock in/Clock out – to capture hours worked in real time | ||
| TOIL (time off in lieu) – as per your organisation’s flexible working policies and individual employee agreements | ||
| Full absence record management – national holidays, annual leave, sickness... | ||
| Employee hub – each employees’ accessible, comprehensive record of TOIL and absence data | ||
| Employee self-service – for recording of working hours and requesting absence and changes to record | ||
| Authorisations – a fully managed process to ensure best practice governance | ||
| Custom roles – quick and easy set up of bespoke roles, with the permissions you require | ||
| Change requests – a fully managed process to ensure best practice governance | ||
| Calendar – to manage ‘office’ cover | ||
| Cloud-based – no IT overhead, supports remote and hybrid working | ||
| Assignment of roles – users can be set up as employees or administrators or both | ||
| Unlimited users – no additional cost for additional users | As agreed in bespoke framework | |
| Unlimited organisations – perfect for groups of companies and HR consultancies | As agreed in bespoke framework | |
| Single Sign-On (SSO) authentication – automatic sign-on to MyTime when your employees login to your IT system | As agreed in bespoke framework | |
| Browser or kiosk authentication – if you require your employees to register and use specific devices when working | As agreed in bespoke framework | |
| Implementation of your organisation’s working policies – set up of MyTime according to your organisation’s specific working policies and agreements | As agreed in bespoke framework | |
| Custom features – whatever additional features your organisation require | As agreed in bespoke framework | |
| Own branded platform – MyTime branded to your corporate guidelines | As agreed in bespoke framework | |
| Private/single tenanted – but still in the Cloud | As agreed in bespoke framework | |
| Internal hosting if required – if your IT protocols require it | As agreed in bespoke framework |
Process Library Features
Share Your Processes | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| A secure website (Process Library) licensed for | As purchased | Unlimited viewers | Unlimited viewers |
| Assign Process Library roles | |||
| Create custom roles | |||
| Access via Internet Explorer, Chrome, Safari, Firefox, Opera | |||
| Access via iPhone, PC, tablet | |||
| Share HTML views of Microsoft Visio process maps (no import necessary) | |||
| Automated nightly publish | |||
| A choice of 6 pre-designed Process Library Design Themes | |||
| Import and export of design | |||
| News page for an overview of the latest processes and documents | |||
| Publish On-Demand | |||
| Disconnected Server | |||
| Multi-language support with automated translation from a customer maintained Language Translation Database (in Microsoft Excel format for ease of use) | |||
| Business Analysis Libraries | Unrestricted | ||
Drive-up Process Adoption | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Online help guides | |||
| User manuals and context sensitive help throughout the solution | |||
| Ability to report on any data captured in your processes | |||
| Standard reports -RACI, Risk Analysis, Revision, Review reports | |||
| Sort, filter and group report data | |||
Find Your Processes | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Search across processes | |||
| Search across documents | |||
| Search across web-pages | |||
| Search based on job role, system and process owner | |||
| Sort, filter and group job role, system and process owner search results | |||
Control Your Processes | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Automated deletion of Obsolete HTML | |||
| Sandpit and Prelive websites for draft and unapproved map review | |||
| Create new sites within a Library | Unlimited | Unlimited | |
| Web-based process approval and review capability | |||
| Auditable change history report | |||
| Web-based library configuration | |||
| Auto-increment version and revision numbers on publish | |||
| Auto-increment version and revision numbers on approval | |||
| Auto-archive library content on publish | |||
| Automated send of change notification emails | |||
| Automated send of publication emails | |||
| Automated send of Approval reminders | |||
| Automated send of Review Overdue reminders | |||
| Flexible configuration of overdue interval settings | |||
| Event Notifications | |||
Improve Your Processes | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Dynamic Simulation | |||
| Aggregable data | |||
| Process Status Report | |||
| AS IS vs TO BE(s) Process Comparison Report | |||
| Process Transformation Report | |||
| Calculate Process Metrics including end-to-end cost, time, effort and Lean 6 Sigma cycle time and Process Cycle Efficiency | |||
| Adjust simulation runs and maximum iterations | |||
| Simulate parallel paths in process | |||
| Simulate and aggregate reusable processes | |||
| Display properties on maps | |||
| Multiple libraries with own branding as required | As asigned in bespoke framework | ||
| Third party integrations as required | As asigned in bespoke framework | ||
| Custom features as required | As asigned in bespoke framework | ||
On-premises System | |||
|---|---|---|---|
| Features | New! Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Our Process Libraries are typically hosted online but we do offer on-premises hosting. | |||
Process Library Infrastructure
Process Library Support Services – SaaS and online hosted only | |||
|---|---|---|---|
| Features |
Start-up (SaaS) |
Standard (Hosted/on-premises) |
Enterprise (Hosted/on-premises) |
| Help desk | E-mail 3 incidents per month. 3 UK business days response. An enhanced support package can be purchased. |
Telephone and e-mail 5 incidents per month. Next UK business day response. An enhanced support package can be purchased. |
Telephone and e-mail Unlimited incidents per month. Same day response, to requests received before 3 p.m. on UK business days. |
| Managed Infrastructure | N/A | Telephone and e-mail Unlimited incidents. Same day response to requests received before 3pm on UK business days. |
Telephone and e-mail Unlimited incidents. 1 hour response during UK business days. Ability to choose hardware specification and upgrade / downgrade as required - extra Azure charges from improved hardware passed on at cost. |
| Technical Advisory | N/A | Telephone and e-mail 1 request per quarter. Next UK business day response. |
|
Process Library Infrastructure Services – Online hosted only | |||
|---|---|---|---|
| Features |
Standard (Hosted) |
enterprise (Hosted) |
|
| Service accredited to ISO27001, ISO22301 and ISO9001 | |||
| The solution is hosted in Tier 2 UK data centres on Enterprise server virtualisation technology | |||
| All primary systems are replicated to a second UK data centre for business continuity & disaster recovery (RTO and RPO of 24 hours) | |||
| Dedicated virtual servers are provided per customer | |||
| A separate network and private VLAN per customer | |||
| Secure Microsoft Active- Directory authentication for Authors | |||
| Secure ADFS authentication for Users | |||
| Dedicated WatchGuard Firewall with high-availability and unified threat management services | |||
| Dedicated 100Mbps internet service, with resilience and unlimited throughput (can scale to 10Gbps) | |||
| Daily system backups with 1 month retention | |||
| All hosted systems licenced via Microsoft SPLA (ensuring software licence compliance) | |||
| Choice of server specification | |||
Process Library Support services - on-premises only | |||
|---|---|---|---|
| Features |
Standard (on-premises) |
Enterprise (on-premises) |
|
| Robust, secure, ISO 27001, ISO22301 and ISO9001 compliant, managed infrastructure services and support cannot be included. | |||
| Purchase of our On-premises Support package is mandatory. Telephone and e-mail. 3 incidents per quarter. Same day response to requests received before 3 p.m. on UK business days. Contract minimum is 12 months | |||